Product details
EAPRO is a global leader in manufacturing solar inverters and model EGLM1P320042SOLAR is powerful. Yet, compact MPPT solar PCU that comes with 0.8 power factor which means you can lift a load of 9.5 AMP load (such as 1HP submersible, 1.5 ton 5star inverter AC etc.) it's having an elegant and stylish look with a large LCD display & multifunction buttons.
Sr.No | TECHNICAL PARAMETERS | SPECIFICATIONS - 3000VA /24V |
A | BATTERY MODE | |
A.1 | No Load Current (Switch OFF) | ≤ 180 mA |
A.2 | Nominal Battery Voltage | 24V |
A.3 | Output Voltage @ No LOAD @Nominal Battery Voltage | 225± 7 V |
A.4 | Output Frequency @ No LOAD | 50 ± 1% Hz |
A.5 | Output Frequency @ Full LOAD | 50 ± 1% Hz |
A.6 | Output AC Current @ Full LOAD | 9.5± 0.2Amp |
A.7 | Discharging Current @Full Load | 100± 1 Amp |
A.8 | Short Circuit | > 300% |
A.9 | Voltage THD (linear load) | ≤ 3% |
B | UPS MODE | |
B.1 | Low Cut with Phase Match | 180 ± 10V |
B.2 | Low Cut Recovery with Phase Match | 9-12V Hysteresis from > Low Cut Voltage |
B.3 | High Cut with Phase Match | 270 ± 10V |
B.4 | High Cut Recovery with Phase Match | 9-12V Hysteresis from < High Cut Voltage |
B.5 | Change Over Time from Mains To UPS | ≤ 10msec |
B.6 | Change Over Time from UPS To Mains | ≤ 10msec |
C | NORMAL MODE | |
C.1 | Low Cut with Phase Match | 100 ± 10V |
C.2 | Low Cut Recovery with Phase Match | 9-12V Hysteresis > Low Cut Voltage |
C.3 | High Cut with Phase Match | 280 ± 10V |
C.4 | High Cut Recovery with Phase Match | 9-12V Hysteresis < High Cut Voltage |
C.5 | Change Over Time from Mains To UPS | ≤ 40msec |
C.6 | Change Over Time from UPS To Mains | ≤ 10msec |
D | CHARGING MODE | |
D.1 | Low Charging Current @ 220V AC (NC) | 75% of H.C |
D.2 | High Charging Current @ 220V AC (HC) | 20 ± 1.0A |
D.3 | Boost Charging Voltage (HC/NC) | 28.8 ± 0.2V |
D.4 | Float Charging Voltage (HC/NC) | 27.4 ± 0.2V |
E | Solar Charge Controller with Real-Time Clock | |
E.1 | Solar Charge Controller | MPPT CHARGE CONTROLLER (2400W / 100 Amp) |
E.2 | Charge Controller Type | DUAL INPUT CHANEL INTERLEAVED MPPT |
E.3 | Max PV input Power | 2500-2700 Watt |
E.4 | Max Solar Input Voltage (Vmpp ) | 34V-88V |
E.5 | Max Solar DC Input Voltage ( Voc ) | 110V |
E.6 | Max Solar Input Current | 40 Amp |
E.7 | Solar Battery Charging Current (settable) | 40 Amps. (default) (Settable 5A to 50A) |
F | PROTECTIONS | |
F.1 | Overload Protection with Alarm | Over Load Shut Down After 6 Auto Retries; |
F.2 | Over Load Shut Down Reset | Through ON/OFF Switch & Mains |
F.3 | Battery Low Alarm | 21.6±0.4V |
F.4 | Battery Low Protection | Battery Low Shut Down After 4 Auto Retries; |
F.5 | Battery Low Shut Down Reset | Through ON/OFF Switch & Mains & Solar |
F.6 | Over-Temperature Protection with Alarm | should be OK (90 ± 5 °C); |
F.7 | Short Circuit @ Mains Mode | Mains MCB/Fuse trip |
F.8 | Short Circuit Protection (Battery Mode) | Yes |
F.9 | Short Circuit Retry | One |
F.10 | Short Circuit Reset | Through ON/OFF Switch & Mains |
F.11 | Mains MCB Trip | Yes |
F.12 | P.V. REVERSE PROTECTION | AVAILABLE |
EAPRO's Off Grid 3KVA 24V MPPT Solar Pure Sine Wave PCU Comes with Great Exciting Features: Multi-Colored Big LCD Display, Advance User Configurable Settings like Battery Charging Voltage & Ampere from Solar and Mains/Grid, Battery Mains Reconnect & Battery Low Cut Voltage, Grid Charging Enable/Disable, Smart Solar Selection Logic based on built-in Real Time Clock (RTC) Advanced Technology makes this True MPPT based PCU with Sleek and aesthetic Design the most efficient & Long lasting PCU. This PCU will Support 2400W AC Load and Supports 1 HP Submersible Pump. Inbuilt MPPT Solar Controller (Supports Solar Panels max up to 2700 Watts). Best in segment VOC range 36-110V. You can connect any Wattage 2 Panel in Series Connection
Similar products