Product details
Brand: EAPRO
Highlights:
Capacity (VA) | 3750VA |
Nominal battery voltage (Vdc) | 48V |
Charge Controller Type | MPPT (dual) |
Maximum PV Power in input | 3840W |
Max Efficiency | above 98 % |
Number of input channel | Single |
Rated Output Power (VA) | 3750VA |
Max. DC Input Voltage (V) | 188 V |
MPPT Efficiency | above 98 % |
Max Input Strings Number | 3 (all strings in parallel) |
Dimensions (L*W*H) [IN mm] | 441*391*502 |
Input Voltage Range (Vmp) | 150 V |
Input Voltage Range (Voc) | 188 V |
No. of Panels | 12 (@320-380 W) |
Features:
Similar products