Product details
Brand: EAPRO
Highlights:
Capacity (VA) | 3.75KVA |
Nominal battery voltage (Vdc) | 48V |
Charge Controller Type | PWM |
Charge Controller Rating | 50A/48V |
Maximum PV Power | 3200Wp |
Rated Output Power (kVA) | 3.75KVA |
Input Voltage Range (Voc) | 88V |
Input Voltage Range (Vmp) | 58V-68V |
Battery Boost volatage (Adjustable) | 14.4V (Default setting) |
Battery Low Cut (Adjustable) | 10.6V (Default setting) |
Grid charging current(Adjustable) | 18A (Default setting) |
Solar Charging Current(Adjustable) | 40A (Default setting) |
Dimensions (L*W*H) [mm] | 400*380*465 mm (Net Weight 28.97 Kg) |
Supported Battery Types | Flat,Tubular, VRLA(SMF) |
Features:
Similar products