Product details
Brand: EAPRO
Highlights:
Capacity (VA) | 1000VA |
Nominal battery voltage (Vdc) | 12V |
Charge Controller Type | PWM |
Charge Controller Rating | 50A/12V |
Maximum PV Power | 800Wp |
Rated Output Power (kVA) | 1000VA |
Input Voltage Range (Voc) | 23V |
Input Voltage Range (Vmp) | 14.5V - 18V |
Battery Boost volatage (Adjustable) | 14.4V (Default setting) |
Battery Low Cut (Adjustable) | 10.6V (Default setting) |
Grid charging current(Adjustable) | 18A (Default setting) |
Solar Charging Current(Adjustable) | 40A (Default setting) |
Dimensions (L*W*H) [mm] | 325*330*185 mm (Net Weight 10.35 Kg) |
Supported Battery Types | Flat,Tubular, VRLA(SMF) |
Features:
Similar products