Product details
Solarverter range from Luminous allows smart management of Solar Power, Grid Supply and Battery to deliver uninterrupted power for all electrical applications. Designed for high performance against the typically tough Indian grid conditions, Solarverter PRO is available in 2kVA, 3kVA options.
Features:
Smart Solar Optimization: Gives priority to solar in both backup and charging modes of operation thereby maximizing solar energy utilization
Maximum Power Point Tracking: MPPTs extract up to 30% more power from the panels, minimizing the impact of shading and increasing efficiency.
User-Friendly LCD Display: This makes it convenient for users to easily monitor various performance parameters.
Guaranteed Safety: Comprehensive protection features include short circuits, reverse polarity, surge protection etc.
BIS Certified: BIS certified as per IS/IEC standards
Specifications:
Model Name | Solarverter PRO 3kVA |
Capacity (kW) | 3kW |
Nominal Battery Voltage (Vdc) | 36V |
Output Waveform | Sinewave |
SOLAR PHOTOVOLTAIC INPUT | |
Type of Charger | MPPT |
Maximum PV Power (kW) | 3500W |
Solar Input Voltage (Voc) | 75V-150V |
Solar Input Voltage Range (Vmp) | 60V-12V |
Max. PV Input Current (Imp) | 38A |
Nominal Battery Charging Current (At STC) | 91A±2A |
Max. Battery Charging Current (Regulation) | ≤100A±10A |
No. of MPPT Channels | 1 |
GRID INPUT | |
Input Supply Phases | Single Phase |
Input Voltage Mains mode (Regulated UPS Mode) | 180-260Vac |
Mains Mode (Unregulated UPS Mode) | 110-280Vac |
Input Protection | 32A MCB |
BATTERY | |
No. of Batteries | 3 |
Charging Stages | Boost, Absorption, Float |
Battery Charging Current | 14A, 17A, 21A |
Type of Battery | Tubular/SMF/Flat |
UPS | |
Switching Element | MOSFET |
Control | 16 Bit DSP Controlled |
Nominal output Voltage (V) | 230V±2% |
Output Supply Phase | 1 Phase - 3 Wire |
Nominal Output Frequency | 50 Hz |
Nominal Output Current | 11A |
Output Voltage Distortion (THD) |
Similar products