Product details
Smarten Superb 3075 is a 2.25kW hybrid solar power conditioning unit (PCU) for off-grid applications, PCU has in built 50-ampere advanced maximum power point tracking (MPPT) technology-based charge controller.
The solar PCU is designed for commercial spaces and can run a 1-ton inverter technology air-conditioner. Its advanced priority feature allows users to choose between solar, batteries, or grid power. DC-to-AC conversion efficiency is 88%-90%.
TECHNICAL SPECIFICATIONS
MAINS INPUT MODE | |
Mains AC low cut UPS mode | 175VAC ± 10VAC |
Mains AC low cut recovery UPS mode | 185VAC ± 10VAC |
Mains AC high cut UPS mode | 265VAC ± 10VAC |
Mains AC high cut recovery UPS mode | 255VAC ± 10VAC |
Mains AC low cut WUPS mode | 90VAC ± 10VAC |
Mains AC low cut recovery W.UPS mode | 110VAC ± 10VAC |
Mains AC high cut WUPS mode | 295VAC ± 10VAC |
Mains AC high cut recovery W.UPS mode | 285VAC ± 10VAC |
Input Frequency Range | 40Hz to 60Hz |
Voltage Output in Mains Mode | Same as input |
Mains Charging Enable/Disable | Yes Provided,you can set by front switch |
Frequency Output in Mains Mode | Same as input |
BATTERY | |
Battery Type | LA / Tubular / SMF |
DC input voltage | 24V |
Battery Quantity 12V 100Ah to 220Ah | 2 |
Float charging voltage | 27.4V±0.2V |
Boost charging voltage for LA Battery | 28V±0.3V |
Boost charging voltage for Tubular and SMF Battery | 28.8V±0.3V |
Bulk Absorption Battery Voltage | 29.6±0.2V |
Battery deep Discharge Recovery | Yes (Independent Charger to Recover Deep Discharge Ba ery) |
Mains Charging Current Enable/Disable | Yes Provide by Keypad |
Charging Current By Grid | 15A±3A |
BACKUP MODE | |
Output voltage | 220VAC±10% |
Output frequency | 50Hz ± 0.2 Hz |
Output waveform | Pure Sine Wave ≤ 5% THD |
No Load current | <1.5A |
Capacity | 3075VA |
Discharging current @ full load | 90A ± 2A |
Low Battery Warning | 21.6V±0.2V |
Low Battery Cut | 20.8V±0.2V |
Change over me UPS mode | < 10msec |
Change over me WUPS mode | < 25msec |
Switching Element | MOSFET |
Cooling | Temp. Controlled Fan |
PROTECTIONS | |
Overload in backup mode | Yes provided, system will indicate on display at 101% load |
Short Circuit in Backup Mode | System will shutdown a er 3 - retries in case of output short circuit |
Short Circuit in Mains Mode | Mains MCB will trip |
Back feed | System will shutdown in case of back feed and there is no retry |
Over temperature | Yes provided, if heat sink temperature goes above 100°C System will shut down |
Reverse Battery | DC fuse will blown |
Phase to Phase protec on in mains mode | Yes provided by electronic |
SOLAR CHARGE CONTROLLER | |
Solar Charge Controller type | MPPT |
Max Panel wa age can be connected | 2000WATT |
PV Voltage Range | 35V - 100±2V |
Maximum Battery current | 50Amp. |
Efficiency | > 93% |
Reverse PV protec on | Yes provided, it will also display on LCD panel |
Switches | Menu (Select),UP,Down,Esc. |
Reverse current flow to PV | Yes provided |
Sharing of current when PV and Grid Both are available | If PV power is not sufficient enough to charge the ba ery, system will start sharing battery charging from PV and grid. |
DOD defination (Depth of Discharge) | Mains will be connect when battery voltage reach at defined value of the battery voltage. |
DOD (Depth of Discharge) |
20%- if battery voltage is 25.0v±0.2V
|
Mode Selection |
Solar>>Battery>>Grid Solar>>Grid>>Battery |
Now with Grid Charging Enable / Disable Option |
DISPLAY AND ALARMS | |
Welcome, SMARTEN Website Address, System Capacity, Charging Till 90VAC and Deep Discharge Battery, | |
LCD Initial Display | |
System Setting, UPS / WUPS mode, I/P range 90-295VAC / 170-265VAC, Battery Type Selected LA / SMF / Tubular, DOD. | |
Mains ON, Input Voltage, Input Frequency, Battery Voltage, Battery Charging, Battery Charged, Charging Current, Backup Mode, UPS ON, UPS | |
LCD Status Display | OFF, Battery Voltage, Load %, Output Voltage, Output Frequency, Battery Current, PV Current,PV Voltage. |
Mains Low Cut, Mains High Cut, Mains Not Available, Mains Frequency Cut | |
LCD Fault / Protection Status Display | Mains Fuse Blown / MCB Trip, Short Circuit, Overload, Ba ery Low, High Temperature, Back feed |
Buzzer | Mains Fuse Blown / MCB Trip, Short Circuit, Overload, Battery Low, High Temperature, Back feed |
Made with high-grade quality, technically advanced Superb Solar PCU is an innovative solar inverter, that gives you the joy of an uninterrupted power supply. It has exciting features like LCD Screen, Advanced DSP Controller and more.
Backed by Smarten's impeccable solar panels, the Superb PCU is 30% more efficient than usual PCUs. It comes with 4 levels of battery's depth of discharge options for your different power requirements. With low voltages charging, 10 ms changeover time and triple protection, it completely cancels the need to maintain a separate power backup system for powering equipment.
Similar products